| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| CHENNPETRO | 4/5/2010 | 288.25 | 279.6 | 299 | Sell |
| DABUR | 4/5/2010 | 163.7 | 168.61 | 158.75 | Buy |
| DCHL | 4/5/2010 | 162.7 | 167.58 | 153.9 | Buy |
| ICSA | 4/5/2010 | 129.95 | 133.85 | 127.35 | Buy |
| INFOSYSTCH | 4/5/2010 | 2677.95 | 2758.29 | 2615.95 | Buy |
| NEYVELILIG | 4/5/2010 | 147.9 | 152.34 | 144.85 | Buy |
| RELCAPITAL | 4/5/2010 | 783.25 | 806.75 | 756.05 | Buy |
Tuesday, April 6, 2010
Short term trading ideas for 6th April 2010
Posted by
swingtradingtips@yahoo.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment