| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| ABIRLANUVO | 4/9/2010 | 957 | 928.29 | 967 | Sell |
| BANKINDIA | 4/9/2010 | 360.35 | 349.54 | 374.7 | Sell |
| CANBK | 4/9/2010 | 421.1 | 408.47 | 433.9 | Sell |
| DISHTV | 4/9/2010 | 37.8 | 36.67 | 39.15 | Sell |
| DIVISLAB | 4/9/2010 | 696.5 | 675.6 | 713.7 | Sell |
| IOB | 4/9/2010 | 97.45 | 94.53 | 102.9 | Sell |
| SESAGOA | 4/9/2010 | 468.75 | 454.69 | 495 | Sell |
| TATASTEEL | 4/9/2010 | 676.2 | 655.91 | 739 | Sell |
| UNITECH | 4/9/2010 | 75.9 | 73.62 | 78.1 | Sell |
Monday, April 12, 2010
Short term trading ideas for 12th April 2010
Posted by
swingtradingtips@yahoo.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment