| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| ABAN | 3/26/2010 | 1202.05 | 1238.11 | 1187.3 | Buy |
| BANKINDIA | 3/26/2010 | 321.35 | 330.99 | 310.05 | Buy |
| BHUSANSTL | 3/26/2010 | 1717.1 | 1768.61 | 1680.15 | Buy |
| ESSAROIL | 3/26/2010 | 140.5 | 144.71 | 135.95 | Buy |
| INDIANB | 3/26/2010 | 170.6 | 175.72 | 163.1 | Buy |
| IVRCLINFRA | 3/26/2010 | 167.3 | 172.32 | 161.75 | Buy |
| KOTAKBANK | 3/26/2010 | 751.85 | 774.41 | 729.85 | Buy |
| MOSERBAER | 3/26/2010 | 73.9 | 76.12 | 73.3 | Buy |
| TATACHEM | 3/26/2010 | 314.15 | 323.57 | 302.5 | Buy |
| YESBANK | 3/26/2010 | 251.4 | 258.94 | 237.9 | Buy |
Monday, March 29, 2010
Short term trading ideas for 29th March 2010
Posted by
swingtradingtips@yahoo.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment