| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| GRASIM | 3/22/2010 | 2892 | 2747.4 | 2988 | Sell |
| FINANTECH | 3/22/2010 | 1622.9 | 1541.76 | 1670 | Sell |
| LT | 3/22/2010 | 1614.35 | 1533.63 | 1635 | Sell |
| ICICIBANK | 3/22/2010 | 935.25 | 888.49 | 969.5 | Sell |
| EDUCOMP | 3/22/2010 | 753.9 | 716.21 | 790.7 | Sell |
| SAIL | 3/22/2010 | 239.4 | 227.43 | 248.7 | Sell |
| JINDALSAW | 3/22/2010 | 219.05 | 208.1 | 224.8 | Sell |
| HINDALCO | 3/22/2010 | 169.25 | 160.79 | 177.9 | Sell |
| JPASSOCIAT | 3/22/2010 | 146.6 | 139.27 | 154.7 | Sell |
| TTML | 3/22/2010 | 24.25 | 23.04 | 25.8 | Sell |
Tuesday, March 23, 2010
Short term trading ideas for 23rd March 2010
Markets are likely to open 30-40 pts up on nifty. Below are some stocks which are looking weak for a short term and can be shorted at higher levels after markets opens and stabilizes.
Posted by
swingtradingtips@yahoo.com
Subscribe to:
Post Comments (Atom)
2 comments:
Thanks for regular update about the stocks :)
Regards,
Swing trading strategies
I truly like to reading your post. Thank you so much for taking the time to share such a nice information. I'll definitely add this great post in my article section.
Post a Comment