Read in details http://www.swingtradingtips.net/p/technical-view.html
Thanks
Swing Trading Tips
Monday, April 19, 2010
Monday, April 12, 2010
Short term trading ideas for 12th April 2010
| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| ABIRLANUVO | 4/9/2010 | 957 | 928.29 | 967 | Sell |
| BANKINDIA | 4/9/2010 | 360.35 | 349.54 | 374.7 | Sell |
| CANBK | 4/9/2010 | 421.1 | 408.47 | 433.9 | Sell |
| DISHTV | 4/9/2010 | 37.8 | 36.67 | 39.15 | Sell |
| DIVISLAB | 4/9/2010 | 696.5 | 675.6 | 713.7 | Sell |
| IOB | 4/9/2010 | 97.45 | 94.53 | 102.9 | Sell |
| SESAGOA | 4/9/2010 | 468.75 | 454.69 | 495 | Sell |
| TATASTEEL | 4/9/2010 | 676.2 | 655.91 | 739 | Sell |
| UNITECH | 4/9/2010 | 75.9 | 73.62 | 78.1 | Sell |
Posted by
swingtradingtips@yahoo.com
Tuesday, April 6, 2010
Short term trading ideas for 6th April 2010
| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| CHENNPETRO | 4/5/2010 | 288.25 | 279.6 | 299 | Sell |
| DABUR | 4/5/2010 | 163.7 | 168.61 | 158.75 | Buy |
| DCHL | 4/5/2010 | 162.7 | 167.58 | 153.9 | Buy |
| ICSA | 4/5/2010 | 129.95 | 133.85 | 127.35 | Buy |
| INFOSYSTCH | 4/5/2010 | 2677.95 | 2758.29 | 2615.95 | Buy |
| NEYVELILIG | 4/5/2010 | 147.9 | 152.34 | 144.85 | Buy |
| RELCAPITAL | 4/5/2010 | 783.25 | 806.75 | 756.05 | Buy |
Posted by
swingtradingtips@yahoo.com
Monday, April 5, 2010
Short term trading ideas for 5th April 2010
| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| ASIANPAINT | 4/1/2010 | 2021.25 | 1960.61 | 2096 | Sell |
| NATIONALUM | 4/1/2010 | 404.85 | 392.7 | 426.35 | Sell |
| FEDERALBNK | 4/1/2010 | 264.95 | 257 | 274.75 | Sell |
| ONGC | 4/1/2010 | 1084.45 | 1051.92 | 1112.1 | Sell |
| ABAN | 4/1/2010 | 1199.45 | 1235.43 | 1162.55 | Buy |
| BHUSANSTL | 4/1/2010 | 1744.55 | 1796.89 | 1678.7 | Buy |
| MLL | 4/1/2010 | 58.6 | 60.36 | 55.65 | Buy |
| ORCHIDCHEM | 4/1/2010 | 157.15 | 161.86 | 153.9 | Buy |
| UNIPHOS | 4/1/2010 | 149.4 | 153.88 | 147.6 | Buy |
| WIPRO | 4/1/2010 | 721.35 | 742.99 | 701.6 | Buy |
Posted by
swingtradingtips@yahoo.com
Thursday, April 1, 2010
Short term trading ideas for 1st April 2010
| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| RANBAXY | 3/31/2010 | 475.4 | 461.14 | 489.9 | Sell |
| LT | 3/31/2010 | 1630.85 | 1581.92 | 1670 | Sell |
| ITC | 3/31/2010 | 263.05 | 255.16 | 272.9 | Sell |
| AXISBANK | 3/31/2010 | 1168.25 | 1133.2 | 1215 | Sell |
| APIL | 3/31/2010 | 624.65 | 605.91 | 636.8 | Sell |
| GESHIP | 3/31/2010 | 294.2 | 285.37 | 302.2 | Sell |
Posted by
swingtradingtips@yahoo.com
Wednesday, March 31, 2010
Short term trading ideas for 31st March 2010
| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| CENTURYTEX | 3/30/2010 | 509.8 | 494.51 | 520 | Sell |
| DIVISLAB | 3/30/2010 | 664.85 | 644.9 | 685.95 | Sell |
| HEROHONDA | 3/30/2010 | 1967.35 | 1908.33 | 2050 | Sell |
| PATNI | 3/30/2010 | 537.8 | 521.67 | 550 | Sell |
Posted by
swingtradingtips@yahoo.com
Tuesday, March 30, 2010
Short term trading ideas for 30th March 2010
| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| INDIACEM | 3/29/2010 | 131.3 | 127.36 | 137.4 | Sell |
| BIOCON | 3/29/2010 | 289.6 | 280.91 | 298.7 | Sell |
| VOLTAS | 3/29/2010 | 175.35 | 170.09 | 181.9 | Sell |
Posted by
swingtradingtips@yahoo.com
Monday, March 29, 2010
Short term trading ideas for 29th March 2010
| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| ABAN | 3/26/2010 | 1202.05 | 1238.11 | 1187.3 | Buy |
| BANKINDIA | 3/26/2010 | 321.35 | 330.99 | 310.05 | Buy |
| BHUSANSTL | 3/26/2010 | 1717.1 | 1768.61 | 1680.15 | Buy |
| ESSAROIL | 3/26/2010 | 140.5 | 144.71 | 135.95 | Buy |
| INDIANB | 3/26/2010 | 170.6 | 175.72 | 163.1 | Buy |
| IVRCLINFRA | 3/26/2010 | 167.3 | 172.32 | 161.75 | Buy |
| KOTAKBANK | 3/26/2010 | 751.85 | 774.41 | 729.85 | Buy |
| MOSERBAER | 3/26/2010 | 73.9 | 76.12 | 73.3 | Buy |
| TATACHEM | 3/26/2010 | 314.15 | 323.57 | 302.5 | Buy |
| YESBANK | 3/26/2010 | 251.4 | 258.94 | 237.9 | Buy |
Posted by
swingtradingtips@yahoo.com
Friday, March 26, 2010
Short term trading ideas for 26th March 2010
Most indicators are showing sell signals since few days. This indicates, things are not looking too positive and things are very overbought. I would advise every one to book profits on the long side and either stay in cash or short keeping a strict SL. Below are few stock which can be shorted for a short term.
| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| ABIRLANUVO | 3/25/2010 | 865.65 | 822.37 | 887.75 | Sell |
| DCHL | 3/25/2010 | 166.15 | 157.84 | 179.8 | Sell |
| RECLTD | 3/25/2010 | 247.4 | 235.03 | 257.1 | Sell |
| TRIVENI | 3/25/2010 | 134.5 | 127.78 | 143.4 | Sell |
| WELGUJ | 3/25/2010 | 275.9 | 262.1 | 284.9 | Sell |
Posted by
swingtradingtips@yahoo.com
Thursday, March 25, 2010
Short term trading ideas for 25th March 2010
Markets are likely to open down about 20 pts on Nifty in line with the asian markets which are looking a bit weak. Ongc is showing a buy signal, but keeping in eye the overall markets it will be a risky buy so one should maintain a strict SL. Nifty is showing weakness on the charts. See the nifty chart at http://www.swingtradingtips.net/p/technical-view.html
| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| CONCOR | 3/23/2010 | 1273.9 | 1210.21 | 1318.9 | Sell |
| IDEA | 3/23/2010 | 65.05 | 61.8 | 69.1 | Sell |
| INDHOTEL | 3/23/2010 | 102.6 | 97.47 | 105.4 | Sell |
| ONGC | 3/23/2010 | 1069.25 | 1122.71 | 1054.2 | Buy |
| POLARIS | 3/23/2010 | 166.7 | 158.36 | 175.9 | Sell |
Posted by
swingtradingtips@yahoo.com
Tuesday, March 23, 2010
Short term trading ideas for 23rd March 2010
Markets are likely to open 30-40 pts up on nifty. Below are some stocks which are looking weak for a short term and can be shorted at higher levels after markets opens and stabilizes.
| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| GRASIM | 3/22/2010 | 2892 | 2747.4 | 2988 | Sell |
| FINANTECH | 3/22/2010 | 1622.9 | 1541.76 | 1670 | Sell |
| LT | 3/22/2010 | 1614.35 | 1533.63 | 1635 | Sell |
| ICICIBANK | 3/22/2010 | 935.25 | 888.49 | 969.5 | Sell |
| EDUCOMP | 3/22/2010 | 753.9 | 716.21 | 790.7 | Sell |
| SAIL | 3/22/2010 | 239.4 | 227.43 | 248.7 | Sell |
| JINDALSAW | 3/22/2010 | 219.05 | 208.1 | 224.8 | Sell |
| HINDALCO | 3/22/2010 | 169.25 | 160.79 | 177.9 | Sell |
| JPASSOCIAT | 3/22/2010 | 146.6 | 139.27 | 154.7 | Sell |
| TTML | 3/22/2010 | 24.25 | 23.04 | 25.8 | Sell |
Posted by
swingtradingtips@yahoo.com
Monday, March 22, 2010
Short term trading ideas for 22nd March 2010
| Ticker | Date | Close | Target | Stop Loss | Trade |
|---|---|---|---|---|---|
| GAIL | 3/19/2010 | 414.1 | 393.4 | 424.75 | Sell |
| HCLTECH | 3/19/2010 | 374.05 | 355.35 | 383.25 | Sell |
| HDFC | 3/19/2010 | 2694.45 | 2559.73 | 2759.5 | Sell |
| TCS | 3/19/2010 | 820.9 | 779.86 | 845.9 | Sell |
All the above stocks can be shorted in futures.
Posted by
swingtradingtips@yahoo.com
Friday, January 1, 2010
Wednesday, December 16, 2009
16th December
Markets are range bound and not giving good trading opportunities. We need to wait for 5200 to cross and Dec to end to get fresh FII flows to the markets.
Thanks
Swing Trading Tips
Thanks
Swing Trading Tips
Posted by
swingtradingtips@yahoo.com
Monday, December 14, 2009
14TH DECEMBER 2009
Viceroy Hotels Limited (VICEROY) BUY AROUND CMP OF RS 42.5 FOR A TARGET OF RS 50,55 AND A SL OF 38
V-Guard Industries Limited (VGUARD) BUY AROUND CMP RS 87.5 FOR A TARGET OF RS 100 AND A SL OF 74
Vakrangee Softwares Limited (VAKRANSOFT) BUY AROUND RS 67.5 FOR A TARGET OF 75 ABOVE WHICH IT CAN MOVE TO 80-90-100 LEVELS KEEP A SL OF 59
Posted by
swingtradingtips@yahoo.com
Friday, December 11, 2009
Monday, December 7, 2009
7th December 2009

I was busy with family wedding so could not post since past 15 days. I will keep posting regularly again.
Buy HCLTECH above Rs 350 for a target of Rs 400 and a SL of Rs 315
Posted by
swingtradingtips@yahoo.com
Tuesday, November 17, 2009
17th November
Will be back in a couple of days, I am caught up in some personal commitments. Next update after 5th DEC
Thanks
Swing Trading Tips
Thanks
Swing Trading Tips
Posted by
swingtradingtips@yahoo.com
Wednesday, November 11, 2009
Monday, November 9, 2009
Thursday, November 5, 2009
5th November
Buy IRB Infra around CMP of 245 for a target of 270, 300 and a SL of 224
Buy Aurobindo Pharma above 800 for a target of 850,900 and a SL of 730
Buy Aurobindo Pharma above 800 for a target of 850,900 and a SL of 730
Posted by
swingtradingtips@yahoo.com
Wednesday, November 4, 2009
Tuesday, November 3, 2009
3rd November
Technical bounce back is expected. Avoid going short. We are over sold and can move up.
Posted by
swingtradingtips@yahoo.com
Thursday, October 29, 2009
29TH OCTOBER
NIFTY HAS A VERY STRONG SUPPORT AROUND THE 4700-4800 REGION. AS LONG AS ITS ABLE TO SUSTAIN ABOVE THESE LEVELS WE CAN SEE A BOUNCE BACK AND MARKETS WILL START MOVING UP. IF 4700 IS BROKEN MARKET CAN MOVE DOWN TO 4500 LEVELS WHERE IT CAN TAKE SUPPORT. ONCE THE MARKET RESUME UPSIDE WE WOULD BE IN A LONG TERM UPTREND AND OUR MARKETS WOULD MOVE TO TOWARDS ALL TIME HIGHS.
Posted by
swingtradingtips@yahoo.com
Wednesday, October 28, 2009
28th October
There is nothing to panic, we are around a major support zone and a bounce back is likely. This correction is healthy for the markets to move up.
Posted by
swingtradingtips@yahoo.com
Tuesday, October 27, 2009
27th October
Keep and eye on yesterdays stocks
Buy nifty november futures around 4930 for a target of 5000,5100 in about 1 week SL 4889
Buy nifty november futures around 4930 for a target of 5000,5100 in about 1 week SL 4889
Posted by
swingtradingtips@yahoo.com
Monday, October 26, 2009
26th October
- Dr. Reddy's Laboratories Ltd (drreddy) Buy around 960 for a target of 1000,1050 and a sl 899
- Gujarat State Petronet Limited(gspl) Buy around 89 for a target of 100 and a SL of 82
- ITC Ltd (itc) Buy around 260 for a target of 300 and a SL of 246
Thanks
Swing Trading Tips
- Gujarat State Petronet Limited(gspl) Buy around 89 for a target of 100 and a SL of 82
- ITC Ltd (itc) Buy around 260 for a target of 300 and a SL of 246
Thanks
Swing Trading Tips
Posted by
swingtradingtips@yahoo.com
Friday, October 23, 2009
23rd October
No Picks today. Stay cautious and maintain your SL. Markets are volatile book profits slowly as 5300 is a major resistance on the upside.
Posted by
swingtradingtips@yahoo.com
Thursday, October 22, 2009
22nd October 2009
These are short term free picks. Trade at your own risk. Paid users get different Investment picks. Many of the targets in previous days have been achieved, join our membership for better guidance.
- Ind-Swift Laboratories Ltd (indswftlab) Buy above 75 for target of 83 and a SL of 64
- Opto Circuits (India) Limited (optocircui) Buy around 215 for target of 250,260 and a SL of 199
- Godrej Consumer Products Limited (godrejcp) Buy above 270 for target of 300 and a SL of 249
- Ind-Swift Laboratories Ltd (indswftlab) Buy above 75 for target of 83 and a SL of 64
- Opto Circuits (India) Limited (optocircui) Buy around 215 for target of 250,260 and a SL of 199
- Godrej Consumer Products Limited (godrejcp) Buy above 270 for target of 300 and a SL of 249
Posted by
swingtradingtips@yahoo.com
Wednesday, October 21, 2009
21st October 2009
These are short term free picks. Trade at your own risk. Paid users get different Investment picks. Many of the targets in previous days have been achieved, join our membership for better guidance.
- Indian Oil Corporation Ltd (IOC) BUY ABOVE 650 FOR A TARGET OF 700,750 AND A SL OF 599
- Godrej Industries Ltd (GODREJIND) BUY AROUND CMP OF 208 FOR A TARGET OF 225,250,260 AND A SL OF 189
- Indian Oil Corporation Ltd (IOC) BUY ABOVE 650 FOR A TARGET OF 700,750 AND A SL OF 599
- Godrej Industries Ltd (GODREJIND) BUY AROUND CMP OF 208 FOR A TARGET OF 225,250,260 AND A SL OF 189
Posted by
swingtradingtips@yahoo.com
Subscribe to:
Posts (Atom)




